1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
P
Seed Team W-L Conf H2H Pick Team W-L SOS
#1 LV 3-14 53.8%
#2 NYJ 3-14 55.2%
(1) DEN 14-3 9-3 #3 ARI 3-14 57.1%
(2) NE 14-3 9-3 #4 TEN 3-14 57.4%
(3) JAX 13-4 10-2 #5 NYG 4-13 52.4%
(4) PIT 10-7 8-4 #6 CLE 5-12 48.6%
(5) HOU 12-5 10-2 #7 WAS 5-12 50.7%
(6) BUF 12-5 9-3 #8 NO 6-11 49.5%
(7) LAC 11-6 8-4 #9 KC 6-11 51.4%
#10 CIN 6-11 52.1%
#11 MIA 7-10 48.8%
(1) SEA 14-3 9-3 #12 DAL 7-9-1 43.8%
(2) CHI 11-6 7-5 #13 ATL -> LAR 8-9 49.5%
(3) PHI 11-6 8-4 #14 BAL 8-9 50.7%
(4) CAR 8-9 6-6   #15 TB 8-9 52.9%
(5) LA 12-5 7-5 #16 IND -> NYJ 8-9 54.0%
(6) SF 12-5 9-3 #17 DET 9-8 49.0%
(7) GB 9-7-1 7-4-1 #18 MIN 9-8 51.4%
Submit YOUR picks in the NFLGameData.com Prediction Game
Week Date Time Away Team Home Team
WC DEN
-- BYE --
WC SEA
-- BYE --
WC SAT 1/10 4:30 LA -10.5
@
CAR
46.5
69°F
12 mph
WC SAT 1/10 8:00 GB -1.5
@
CHI
45.5
34°F
17 mph
WC SUN 1/11 1:00 BUF -1.5
@
JAX
52.5
63°F
8 mph
WC SUN 1/11 4:30 SF
@
-4.5 PHI
44.5
46°F
12 mph
WC SUN 1/11 8:00 LAC
@
-3.5 NE
46.5
36°F
9 mph
WC MON 1/12 8:00 HOU -3
@
PIT
39.5
33°F
7 mph

All times are Eastern.
Betting from RotoWire.
Weather from NFLWeather.com.

Not affiliated with the National Football League.
RBSDM.com by Ben Baldwin and Sebastian Carl.
NFLGameData.com by Lee Sharpe.

Want to support NFL Game Data? You can through Ko-Fi!